Apple iPhone 6 64GB
Special offer | |
Product no.: | AD43 |
List Price: | |
Price excl. tax: | €139.99 |
Price (incl. tax): | €139.99 |
You save: | €260.00 (65%) |
Availability: | On request |
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
SIM | Nano-SIM | |
- Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~65.8% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating |
PLATFORM | OS | iOS 8, upgradable to iOS 10.3.3 |
---|---|---|
Chipset | Apple A8 | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32/64/128 GB, 1 GB RAM DDR3 |
CAMERA | Primary | 8 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3" sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@60fps, 720p@240fps, check quality | |
Secondary | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, reversible connector |
FEATURE |
---|