Apple iPhone 6s Plus 128GB
| Special offer | |
| Product no.: | AD45 |
| List Price: | |
| Price excl. tax: | €229.99 |
| Price (incl. tax): | €229.99 |
| You save: | €400.00 (63%) |
| Availability: | On request |
| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Nano-SIM | |
| - Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| - 3D Touch display |
| PLATFORM | OS | iOS 9, upgradable to iOS 10.3.3 |
|---|---|---|
| Chipset | Apple A9 | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32/64/128 GB, 2 GB RAM |
| CAMERA | Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, OIS, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps, check quality | |
| Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | 2.0, reversible connector |
