Huawei P10 Lite
| Special offer | |
| Product no.: | AD74 |
| List Price: | |
| Price excl. tax: | €79.99 |
| Price (incl. tax): | €79.99 |
| You save: | €200.00 (71%) |
| Availability: | On request |
| LAUNCH | Announced | 2017, February |
|---|---|---|
| Status | Available. Released 2017, March |
| BODY | Dimensions | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
|---|---|---|
| Weight | 146 g (5.15 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~70.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| - EMUI 5.1 |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | HiSilicon Kirin 658 | |
| CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-T830MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32 GB, 3/4 GB 64 GB, 4 GB RAM - for Hong Kong only |
| CAMERA | Primary | 12 MP, f/2.2, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.8" sensor size, 1.25µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 8 MP, autofocus, f/2.0, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot (Western Europe, Korea) Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot (ROW) |
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (WAS-LX1A, WAS-LX1) | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| |
