Sony Xperia XA
| Special offer | |
| Product no.: | AD62 |
| List Price: | |
| Price excl. tax: | €49.99 |
| Price (incl. tax): | €49.99 |
| You save: | €150.00 (75%) |
| Availability: | On request |
| LAUNCH | Announced | 2016, February |
|---|---|---|
| Status | Available. Released 2016, June |
| BODY | Dimensions | 143.6 x 66.8 x 7.9 mm (5.65 x 2.63 x 0.31 in) |
|---|---|---|
| Weight | 137.4 g (4.83 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~71.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6755 Helio P10 | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 8 MP, f/2.0, 1/4" sensor size, autofocus, 1080p, HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0, USB Host |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| |
