Xiaomi Mi MIX 4G Phablet International Version
| Special offer | |
| Product no.: | AD14 |
| List Price: | |
| Price excl. tax: | €199.99 |
| Price (incl. tax): | €199.99 |
| You save: | €300.00 (60%) |
| Availability: | On request |
| LAUNCH | Announced | 2016, October |
|---|---|---|
| Status | Available. Released 2016, November |
| BODY | Dimensions | 158.8 x 81.9 x 7.9 mm (6.25 x 3.22 x 0.31 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2040 pixels (~362 ppi pixel density) | |
| Multitouch | Yes | |
| - MIUI 8.0/ 8.2 |
| PLATFORM | OS | Android 6.0 (Marshmallow), planned upgrade to 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 | |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x2.19 GHz Kryo) | |
| GPU | Adreno 530 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128 GB, 4 GB RAM or 256 GB, 6 GB RAM |
| CAMERA | Primary | 16 MP, f/2.0, EIS (gyro), phase detection autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/3" sensor size, 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR | |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, check quality | |
| Secondary | 5 MP, f/2.2, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| |
