Xiaomi Mi5S Plus 4G Phablet 64GB ROM - INTERNATIONAL VERSION
| Special offer | |
| Product no.: | AD29 |
| List Price: | |
| Price excl. tax: | €159.99 |
| Price (incl. tax): | €159.99 |
| You save: | €220.00 (57%) |
| Availability: | On request |
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, October |
| BODY | Dimensions | 154.6 x 77.7 x 8 mm (6.09 x 3.06 x 0.31 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~74.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | To be confirmed | |
| - MIUI 8.0 |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 | |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x2.2 GHz Kryo) | |
| GPU | Adreno 530 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
| CAMERA | Primary | Dual 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps, check quality | |
| Secondary | 4 MP, f/2.0, 1/3" sensor size, 2µm pixel size, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| |
